Past Auctions
Date | Lots Offered | Percent Sold |
Total Raised |
---|---|---|---|
Wednesday 11th May 2022 | 12 | 83% | £1,606,000 |
Wednesday 23rd February 2022 | 8 | 75% | £754,000 |
Wednesday 15th December 2021 | 9 | 89% | £1,225,000 |
Wednesday 29th September 2021 | 19 | 89% | £2,886,000 |
Wednesday 21st July 2021 | 17 | 65% | £1,795,000 |
Wednesday 12th May 2021 |
13 | 92.5% | £1,861.000 |
Wedndesday 3rd March 2021 |
9 | 78% | £1,125,000 |
Wednesday 9th December 2020 |
9 | 89% | £620,000 |
Wednesday, 23rd September 2020 |
15 | 93% | £1,5000,000 |
Wednesday, 4th March 2020 |
18 | 100% | £2,213,000 |
Wednesday, 27th November 2019 |
27 | 78% | £2,298,500 |
Thursday, 26th September 2019 |
36 | 67% | £2,639,000 |
Wednesday, 17th July 2019 |
24 | 75% | £2,372,000 |
Thursday, 16th May 2019 |
32 | 84% | £2,100,000 |
Wednesday, 6th March 2019 |
21 | 95% | £1,900,000 |
Wednesday, 28th November 2018 |
28 | 89% | £2,009,500 |
Wednesday, 26th September 2018 |
31 | 90% | £2,644,500 |
Wednesday, 18th July 2018 |
28 | 79% | £2,280,000 |
Wednesday, 9th May 2018 | 24 | 88% | £1,794,143 |
Wednesday, 7th March 2018 | 26 | 81% | £2,176,250 |
Wednesday, 29th November 2017 | 17 | 94% | £1,447,000 |
Wednesday, 27th September 2017 | 34 | 74% | £2,276,500 |
Wednesday, 5th July 2017 | 29 | 80% | £2,839,500 |
Wednesday, 10th May 2017 | 24 | 83% | £2,049,250 |
Thursday, 9th March 2017 | 38 | 82% | £3,213,250 |
Friday, 25th Nov 2016 | 11 | 82% | £735,500 |
Thursday, 24th Nov 2016 | 12 | 92% | £886,000 |
Friday, 30th Sept 2016 | 32 | 88% | £2,704,500 |
Thursday, 29th Sept 2016 | 19 | 95% | £1,536,000 |
Friday, 15h July 2016 | 25 | 92% | £2,185,000 |
Thursday, 14th July 2016 | 17 | 83% | £778,600 |
Friday, 13th May 2016 | 16 | 100% | £1,304,000 |
Thursday, 12th May 2016 | 19 | 85% | £1,301,500 |
Friday, 4 March 2016 | 13 | 93% | £1,192,500 |
Thursday, 3 March 2016 | 13 | 92% | £964,000 |
Information supplied by EIG Property Auctions