Information supplied by EIG Property Auctions
Past Auctions
| Date | Lots Offered | Percent Sold |
Total Raised |
|---|---|---|---|
| Wednesday 13th December 2023 | 15 | 73% | £1,332,500 |
| Wednesday 27th September 2023 | 17 | 88% | £2,094,000 |
| Wednesday 26th July 2023 | 5 | 80% | £787,000 |
| Wednesday 17th May 2023 | 10 | 90% | £886,000 |
| Wednesday 14th December 2022 | 7 | 85% | £575,000 |
| Wednesday 28th September 2022 | 11 | 64% | £841,000 |
| Wednesday 13th July 2022 | 5 | 80% | £668,000 |
| Wednesday 11th May 2022 | 12 | 83% | £1,606,000 |
| Wednesday 23rd February 2022 | 8 | 75% | £754,000 |
| Wednesday 15th December 2021 | 9 | 89% | £1,225,000 |
| Wednesday 29th September 2021 | 19 | 89% | £2,886,000 |
| Wednesday 21st July 2021 | 17 | 65% | £1,795,000 |
|
Wednesday 12th May 2021 |
13 | 92.5% | £1,861.000 |
|
Wedndesday 3rd March 2021 |
9 | 78% | £1,125,000 |
|
Wednesday 9th December 2020 |
9 | 89% | £620,000 |
|
Wednesday, 23rd September 2020 |
15 | 93% | £1,5000,000 |
|
Wednesday, 4th March 2020 |
18 | 100% | £2,213,000 |
Information supplied by EIG Property Auctions
To Be Held Online
2025 Auction Dates
12th February
Entries now being taken for our February 12th 2025 Online Auction call 01267 221554 to book an auction valuation